Panoramic view – Natural wood furniture – Non-smoking rooms
Relax – sleep well – recharge your batteries
Summer | Price |
26.05.2023 - 10.06.2023 | € 38,00 |
10.06.2023 - 24.06.2023 | € 40,00 |
24.06.2023 - 08.07.2023 | € 43,00 |
08.07.2023 - 29.07.2023 | € 45,00 |
29.07.2023 - 05.08.2023 | € 47,00 |
05.08.2023 - 26.08.2023 | € 49,00 |
26.08.2023 - 09.09.2023 | € 45,00 |
09.09.2023 - 23.09.2023 | € 40,00 |
23.09.2023 - 14.10.2023 | € 38,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 1.90 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4.00 per person/day.
Winter | Price |
06.12.2023 - 10.12.2023 | € 41,00 |
10.12.2023 - 16.12.2023 | € 39,00 |
16.12.2023 - 23.12.2023 | € 42,00 |
23.12.2023 - 07.01.2024 | € 49,00 |
07.01.2024 - 20.01.2024 | € 39,00 |
20.01.2024 - 03.02.2024 | € 41,00 |
03.02.2024 - 10.02.2024 | € 43,00 |
10.02.2024 - 18.02.2024 | € 47,00 |
18.02.2024 - 23.03.2024 | € 40,00 |
23.03.2024 - 07.04.2024 | € 42,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 1.90 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4.00 per person/day.
Summer | Price |
26.05.2023 - 10.06.2023 | € 36,00 |
10.06.2023 - 24.06.2023 | € 38,00 |
24.06.2023 - 08.07.2023 | € 41,00 |
08.07.2023 - 29.07.2023 | € 43,00 |
29.07.2023 - 05.08.2023 | € 45,00 |
05.08.2023 - 26.08.2023 | € 47,00 |
26.08.2023 - 09.09.2023 | € 43,00 |
09.09.2023 - 23.09.2023 | € 38,00 |
23.09.2023 - 14.10.2023 | € 36,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 1.90 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4.00 per person/day.
Winter | Price |
06.12.2023 - 10.12.2023 | € 39,00 |
10.12.2023 - 16.12.2023 | € 37,00 |
16.12.2023 - 23.12.2023 | € 40,00 |
23.12.2023 - 07.01.2024 | € 47,00 |
07.01.2024 - 20.01.2024 | € 37,00 |
20.01.2024 - 03.02.2024 | € 39,00 |
03.02.2024 - 10.02.2024 | € 41,00 |
10.02.2024 - 18.02.2024 | € 45,00 |
18.02.2024 - 23.03.2024 | € 38,00 |
23.03.2024 - 07.04.2024 | € 40,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 1.90 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4.00 per person/day.
Summer | Price |
26.05.2023 - 10.06.2023 | € 35,00 |
10.06.2023 - 24.06.2023 | € 37,00 |
24.06.2023 - 08.07.2023 | € 40,00 |
08.07.2023 - 29.07.2023 | € 42,00 |
29.07.2023 - 05.08.2023 | € 44,00 |
05.08.2023 - 26.08.2023 | € 46,00 |
26.08.2023 - 09.09.2023 | € 42,00 |
09.09.2023 - 23.09.2023 | € 37,00 |
23.09.2023 - 14.10.2023 | € 35,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 1.90 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4.00 per person/day.
Winter | Price |
06.12.2023 - 10.12.2023 | € 38,00 |
10.12.2023 - 16.12.2023 | € 36,00 |
16.12.2023 - 23.12.2023 | € 39,00 |
23.12.2023 - 07.01.2024 | € 46,00 |
07.01.2024 - 20.01.2024 | € 36,00 |
20.01.2024 - 03.02.2024 | € 38,00 |
03.02.2024 - 10.02.2024 | € 40,00 |
10.02.2024 - 18.02.2024 | € 44,00 |
18.02.2024 - 23.03.2024 | € 37,00 |
23.03.2024 - 07.04.2024 | € 39,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 1.90 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4.00 per person/day.