Panoramic view – Natural wood furniture – Non-smoking rooms
Relax – sleep well – recharge your batteries
Summer | Price |
25.05.2024 - 08.06.2024 | € 40,00 - 44,00 |
08.06.2024 - 22.06.2024 | € 42,00 - 46,00 |
22.06.2024 - 06.07.2024 | € 45,00 - 49,00 |
06.07.2024 - 27.07.2024 | € 47,00 - 51,00 |
27.07.2024 - 03.08.2024 | € 49,00 - 53,00 |
03.08.2024 - 24.08.2024 | € 51,00 - 55,00 |
24.08.2024 - 07.09.2024 | € 47,00 - 51,00 |
07.09.2024 - 28.09.2024 | € 43,00 - 47,00 |
28.09.2024 - 13.10.2024 | € 40,00 - 44,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 1.90 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4.00 per person/day.
Winter | Price |
05.12.2024 - 08.12.2024 | € 45,00 - 49,00 |
08.12.2024 - 20.12.2024 | € 42,00 - 46,00 |
20.12.2024 - 24.12.2024 | € 47,00 - 51,00 |
24.12.2024 - 06.01.2025 | € 51,00 - 55,00 |
06.01.2025 - 18.01.2025 | € 41,00 - 45,00 |
18.01.2025 - 01.02.2025 | € 43,00 - 47,00 |
01.02.2025 - 15.02.2025 | € 45,00 - 49,00 |
15.02.2025 - 01.03.2025 | € 47,00 - 51,00 |
01.03.2025 - 09.03.2025 | € 50,00 - 54,00 |
09.03.2025 - 20.04.2025 | € 44,00 - 48,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 1.90 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4.00 per person/day.
Summer | Price |
25.05.2024 - 08.06.2024 | € 38,00 - 42,00 |
08.06.2024 - 22.06.2024 | € 40,00 - 44,00 |
22.06.2024 - 06.07.2024 | € 43,00 - 47,00 |
06.07.2024 - 27.07.2024 | € 45,00 - 49,00 |
27.07.2024 - 03.08.2024 | € 47,00 - 51,00 |
03.08.2024 - 24.08.2024 | € 49,00 - 53,00 |
24.08.2024 - 07.09.2024 | € 45,00 - 49,00 |
07.09.2024 - 28.09.2024 | € 41,00 - 45,00 |
28.09.2024 - 13.10.2024 | € 38,00 - 42,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 1.90 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4.00 per person/day.
Winter | Price |
05.12.2024 - 08.12.2024 | € 43,00 - 47,00 |
08.12.2024 - 20.12.2024 | € 40,00 - 44,00 |
20.12.2024 - 24.12.2024 | € 45,00 - 49,00 |
24.12.2024 - 06.01.2025 | € 49,00 - 53,00 |
06.01.2025 - 18.01.2025 | € 39,00 - 43,00 |
18.01.2025 - 01.02.2025 | € 41,00 - 45,00 |
01.02.2025 - 15.02.2025 | € 43,00 - 47,00 |
15.02.2025 - 01.03.2025 | € 45,00 - 49,00 |
01.03.2025 - 09.03.2025 | € 48,00 - 52,00 |
09.03.2025 - 20.04.2025 | € 42,00 - 46,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 1.90 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4.00 per person/day.
Summer | Price |
25.05.2024 - 08.06.2024 | € 37,00 - 41,00 |
08.06.2024 - 22.06.2024 | € 39,00 - 43,00 |
22.06.2024 - 06.07.2024 | € 42,00 - 46,00 |
06.07.2024 - 27.07.2024 | € 44,00 - 48,00 |
27.07.2024 - 03.08.2024 | € 46,00 - 50,00 |
03.08.2024 - 24.08.2024 | € 48,00 - 52,00 |
24.08.2024 - 07.09.2024 | € 44,00 - 48,00 |
07.09.2024 - 28.09.2024 | € 40,00 - 44,00 |
28.09.2024 - 13.10.2024 | € 37,00 - 41,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 1.90 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4.00 per person/day.
Winter | Price |
05.12.2024 - 08.12.2024 | € 42,00 - 46,00 |
08.12.2024 - 20.12.2024 | € 39,00 - 43,00 |
20.12.2024 - 24.12.2024 | € 44,00 - 48,00 |
24.12.2024 - 06.01.2025 | € 48,00 - 52,00 |
06.01.2025 - 18.01.2025 | € 38,00 - 42,00 |
18.01.2025 - 01.02.2025 | € 40,00 - 44,00 |
01.02.2025 - 15.02.2025 | € 42,00 - 46,00 |
15.02.2025 - 01.03.2025 | € 44,00 - 48,00 |
01.03.2025 - 09.03.2025 | € 47,00 - 51,00 |
09.03.2025 - 20.04.2025 | € 41,00 - 45,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 1.90 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4.00 per person/day.