Panoramic view – Natural wood furniture – Non-smoking rooms
Relax – sleep well – recharge your batteries
Summer | Price |
26.05.2023 - 10.06.2023 | € 38,00 |
10.06.2023 - 24.06.2023 | € 40,00 |
24.06.2023 - 08.07.2023 | € 43,00 |
08.07.2023 - 29.07.2023 | € 45,00 |
29.07.2023 - 05.08.2023 | € 47,00 |
05.08.2023 - 26.08.2023 | € 49,00 |
26.08.2023 - 09.09.2023 | € 45,00 |
09.09.2023 - 23.09.2023 | € 40,00 |
23.09.2023 - 14.10.2023 | € 38,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 1.90 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4.00 per person/day.
Winter | Price |
04.12.2022 - 11.12.2022 | € 39,00 |
11.12.2022 - 17.12.2022 | € 37,00 |
17.12.2022 - 24.12.2022 | € 40,00 |
24.12.2022 - 08.01.2023 | € 47,00 |
08.01.2023 - 21.01.2023 | € 37,00 |
21.01.2023 - 04.02.2023 | € 39,00 |
04.02.2023 - 18.02.2023 | € 41,00 |
18.02.2023 - 26.02.2023 | € 45,00 |
26.02.2023 - 01.04.2023 | € 38,00 |
01.04.2023 - 16.04.2023 | € 40,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 1.90 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4.00 per person/day.
Summer | Price |
26.05.2023 - 10.06.2023 | € 36,00 |
10.06.2023 - 24.06.2023 | € 38,00 |
24.06.2023 - 08.07.2023 | € 41,00 |
08.07.2023 - 29.07.2023 | € 43,00 |
29.07.2023 - 05.08.2023 | € 45,00 |
05.08.2023 - 26.08.2023 | € 47,00 |
26.08.2023 - 09.09.2023 | € 43,00 |
09.09.2023 - 23.09.2023 | € 38,00 |
23.09.2023 - 14.10.2023 | € 36,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 1.90 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4.00 per person/day.
Winter | Price |
04.12.2022 - 11.12.2022 | € 37,00 |
11.12.2022 - 17.12.2022 | € 35,00 |
17.12.2022 - 24.12.2022 | € 38,00 |
24.12.2022 - 08.01.2023 | € 45,00 |
08.01.2023 - 21.01.2023 | € 35,00 |
21.01.2023 - 04.02.2023 | € 37,00 |
04.02.2023 - 18.02.2023 | € 39,00 |
18.02.2023 - 26.02.2023 | € 43,00 |
26.02.2023 - 01.04.2023 | € 36,00 |
01.04.2023 - 16.04.2023 | € 38,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 1.90 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4.00 per person/day.
Summer | Price |
26.05.2023 - 10.06.2023 | € 35,00 |
10.06.2023 - 24.06.2023 | € 37,00 |
24.06.2023 - 08.07.2023 | € 40,00 |
08.07.2023 - 29.07.2023 | € 42,00 |
29.07.2023 - 05.08.2023 | € 44,00 |
05.08.2023 - 26.08.2023 | € 46,00 |
26.08.2023 - 09.09.2023 | € 42,00 |
09.09.2023 - 23.09.2023 | € 37,00 |
23.09.2023 - 14.10.2023 | € 35,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 1.90 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4.00 per person/day.
Winter | Price |
04.12.2022 - 11.12.2022 | € 36,00 |
11.12.2022 - 17.12.2022 | € 34,00 |
17.12.2022 - 24.12.2022 | € 37,00 |
24.12.2022 - 08.01.2023 | € 44,00 |
08.01.2023 - 21.01.2023 | € 34,00 |
21.01.2023 - 04.02.2023 | € 36,00 |
04.02.2023 - 18.02.2023 | € 38,00 |
18.02.2023 - 26.02.2023 | € 42,00 |
26.02.2023 - 01.04.2023 | € 35,00 |
01.04.2023 - 16.04.2023 | € 37,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 1.90 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4.00 per person/day.