Panoramic view – Natural wood furniture – Non-smoking rooms
Relax – sleep well – recharge your batteries
Summer | Price |
28.05.2022 - 11.06.2022 | € 35,00 |
11.06.2022 - 25.06.2022 | € 37,00 |
25.06.2022 - 09.07.2022 | € 40,00 |
09.07.2022 - 30.07.2022 | € 42,00 |
30.07.2022 - 06.08.2022 | € 44,00 |
06.08.2022 - 27.08.2022 | € 46,00 |
27.08.2022 - 10.09.2022 | € 42,00 |
10.09.2022 - 24.09.2022 | € 37,00 |
24.09.2022 - 09.10.2022 | € 35,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 1.90 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4.00 per person/day.
Winter | Price |
03.12.2021 - 08.12.2021 | € 37,00 |
08.12.2021 - 18.12.2021 | € 35,50 |
18.12.2021 - 25.12.2021 | € 38,00 |
25.12.2021 - 08.01.2022 | € 45,00 |
08.01.2022 - 22.01.2022 | € 35,50 |
22.01.2022 - 05.02.2022 | € 37,00 |
05.02.2022 - 26.02.2022 | € 39,00 |
26.02.2022 - 06.03.2022 | € 43,00 |
06.03.2022 - 09.04.2022 | € 36,00 |
09.04.2022 - 18.04.2022 | € 38,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 1.90 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4.00 per person/day.
Summer | Price |
28.05.2022 - 11.06.2022 | € 33,00 |
11.06.2022 - 25.06.2022 | € 35,00 |
25.06.2022 - 09.07.2022 | € 38,00 |
09.07.2022 - 30.07.2022 | € 40,00 |
30.07.2022 - 06.08.2022 | € 42,00 |
06.08.2022 - 27.08.2022 | € 44,00 |
27.08.2022 - 10.09.2022 | € 40,00 |
10.09.2022 - 24.09.2022 | € 35,00 |
24.09.2022 - 09.10.2022 | € 33,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 1.90 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4.00 per person/day.
Winter | Price |
03.12.2021 - 08.12.2021 | € 35,00 |
08.12.2021 - 18.12.2021 | € 33,50 |
18.12.2021 - 25.12.2021 | € 36,00 |
25.12.2021 - 08.01.2022 | € 43,00 |
08.01.2022 - 22.01.2022 | € 33,50 |
22.01.2022 - 05.02.2022 | € 35,00 |
05.02.2022 - 26.02.2022 | € 37,00 |
26.02.2022 - 06.03.2022 | € 41,00 |
06.03.2022 - 09.04.2022 | € 34,00 |
09.04.2022 - 18.04.2022 | € 36,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 1.90 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4.00 per person/day.
Summer | Price |
28.05.2022 - 11.06.2022 | € 32,00 |
11.06.2022 - 25.06.2022 | € 34,00 |
25.06.2022 - 09.07.2022 | € 37,00 |
09.07.2022 - 30.07.2022 | € 39,00 |
30.07.2022 - 06.08.2022 | € 41,00 |
06.08.2022 - 27.08.2022 | € 43,00 |
27.08.2022 - 10.09.2022 | € 39,00 |
10.09.2022 - 24.09.2022 | € 34,00 |
24.09.2022 - 09.10.2022 | € 32,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 1.90 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4.00 per person/day.
Winter | Price |
03.12.2021 - 08.12.2021 | € 34,00 |
08.12.2021 - 18.12.2021 | € 32,50 |
18.12.2021 - 25.12.2021 | € 35,00 |
25.12.2021 - 08.01.2022 | € 42,00 |
08.01.2022 - 22.01.2022 | € 32,50 |
22.01.2022 - 05.02.2022 | € 34,00 |
05.02.2022 - 26.02.2022 | € 36,00 |
26.02.2022 - 06.03.2022 | € 40,00 |
06.03.2022 - 09.04.2022 | € 33,00 |
09.04.2022 - 18.04.2022 | € 35,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 1.90 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4.00 per person/day.