Rest & recharge – spend time together – feel at home
EXTRA SERVICES
Summer | 2 people | 3 people | 4 people |
26.05.2023 - 10.06.2023 | € 75,00 | € 89,00 | € 101,00 |
10.06.2022 - 24.06.2023 | € 81,00 | € 96,00 | € 109,00 |
24.06.2023 - 08.07.2023 | € 91,00 | € 106,00 | € 119,00 |
08.07.2023 - 29.07.2023 | € 99,00 | € 115,00 | € 129,00 |
29.07.2023 - 05.08.2023 | € 102,00 | € 118,00 | € 132,00 |
05.08.2023 - 26.08.2023 | € 105,00 | € 122,00 | € 137,00 |
26.08.2023 - 09.09.2023 | € 93,00 | € 108,00 | € 121,00 |
09.09.2023 - 23.09.2023 | € 81,00 | € 96,00 | € 109,00 |
23.09.2023 - 14.10.2023 | € 75,00 | € 89,00 | € 101,00 |
The prices are per flat and day for a minimum stay of 6 days, plus the local tourist tax of € 1.90 per person and day from 14 years.
Shorter stays are possible depending on availability and duration (price on request).
Final cleaning: € 30.00 to € 50.00
Cot on request: € 8.00
The bed linens are changed once a week – more often if desired – towels twice a week.
Use of washing machine on request.
Winter | 2 people | 3 people | 4 people |
04.12.2022 - 11.12.2022 | € 79,00 | € 95,00 | € 111,00 |
11.12.2022 - 17.12.2022 | € 72,00 | € 88,00 | € 104,00 |
17.12.2022 - 24.12.2022 | € 84,00 | € 100,00 | € 116,00 |
24.12.2022 - 08.01.2023 | € 100,00 | € 116,00 | € 132,00 |
08.01.2023 - 21.01.2023 | € 72,00 | € 88,00 | € 104,00 |
21.01.2023 - 04.02.2023 | € 79,00 | € 95,00 | € 111,00 |
04.02.2023 - 18.02.2023 | € 84,00 | € 100,00 | € 116,00 |
18.02.2023 - 26.02.2023 | € 93,00 | € 109,00 | € 125,00 |
26.02.2023 - 01.04.2023 | € 75,00 | € 91,00 | € 107,00 |
01.04.2023 - 16.04.2023 | € 84,00 | € 100,00 | € 116,00 |
The prices are per flat and day for a minimum stay of 6 days, plus the local tourist tax of € 1.90 per person and day from 14 years.
Shorter stays are possible depending on availability and duration (price on request).
Final cleaning: € 30.00 to € 50.00
Cot on request: € 8.00
The bed linens are changed once a week – more often if desired – towels twice a week.
Use of washing machine on request.
EXTRA SERVICES
Summer | 2 people | 3 people | 4 people |
26.05.2023 - 10.06.2023 | € 75,00 | € 89,00 | € 101,00 |
10.06.2022 - 24.06.2023 | € 81,00 | € 96,00 | € 109,00 |
24.06.2023 - 08.07.2023 | € 91,00 | € 106,00 | € 119,00 |
08.07.2023 - 29.07.2023 | € 99,00 | € 115,00 | € 129,00 |
29.07.2023 - 05.08.2023 | € 102,00 | € 118,00 | € 132,00 |
05.08.2023 - 26.08.2023 | € 105,00 | € 122,00 | € 137,00 |
26.08.2023 - 09.09.2023 | € 93,00 | € 108,00 | € 121,00 |
09.09.2023 - 23.09.2023 | € 81,00 | € 96,00 | € 109,00 |
23.09.2023 - 14.10.2023 | € 75,00 | € 89,00 | € 101,00 |
The prices are per flat and day for a minimum stay of 6 days, plus the local tourist tax of € 1.90 per person and day from 14 years.
Shorter stays are possible depending on availability and duration (price on request).
Final cleaning: € 30.00 to € 50.00
Cot on request: € 8.00
The bed linens are changed once a week – more often if desired – towels twice a week.
Use of washing machine on request.
Winter | 2 people | 3 people | 4 people |
04.12.2022 - 11.12.2022 | € 79,00 | € 95,00 | € 111,00 |
11.12.2022 - 17.12.2022 | € 72,00 | € 88,00 | € 104,00 |
17.12.2022 - 24.12.2022 | € 84,00 | € 100,00 | € 116,00 |
24.12.2022 - 08.01.2023 | € 100,00 | € 116,00 | € 132,00 |
08.01.2023 - 21.01.2023 | € 72,00 | € 88,00 | € 104,00 |
21.01.2023 - 04.02.2023 | € 79,00 | € 95,00 | € 111,00 |
04.02.2023 - 18.02.2023 | € 84,00 | € 100,00 | € 116,00 |
18.02.2023 - 26.02.2023 | € 93,00 | € 109,00 | € 125,00 |
26.02.2023 - 01.04.2023 | € 75,00 | € 91,00 | € 107,00 |
01.04.2023 - 16.04.2023 | € 84,00 | € 100,00 | € 116,00 |
The prices are per flat and day for a minimum stay of 6 days, plus the local tourist tax of € 1.90 per person and day from 14 years.
Shorter stays are possible depending on availability and duration (price on request).
Final cleaning: € 30.00 to € 50.00
Cot on request: € 8.00
The bed linens are changed once a week – more often if desired – towels twice a week.
Use of washing machine on request.