Rest & recharge – spend time together – feel at home
EXTRA SERVICES
Summer | 2 people | 3 people | 4 people |
21.05.2021 - 12.06.2021 | € 68,00 | € 82,00 | € 94,00 |
12.06.2021 - 26.06.2021 | € 74,00 | € 89,00 | € 102,00 |
26.06.2021 - 10.07.2021 | € 84,00 | € 99,00 | € 112,00 |
10.07.2021 - 31.07.2021 | € 92,00 | € 108,00 | € 122,00 |
31.07.2021 - 07.08.2021 | € 95,00 | € 111,00 | € 125,00 |
07.08.2021 - 28.08.2021 | € 98,00 | € 115,00 | € 130,00 |
28.08.2021 - 11.09.2021 | € 86,00 | € 101,00 | € 114,00 |
11.09.2021 - 25.09.2021 | € 74,00 | € 89,00 | € 102,00 |
25.09.2021 - 10.10.2021 | € 68,00 | € 82,00 | € 94,00 |
The prices are per flat and day for a minimum stay of 6 days, plus the local tourist tax of € 1.90 per person and day from 14 years.
Shorter stays are possible depending on availability and duration (price on request).
Final cleaning: € 30.00 to € 50.00
Cot on request: € 8.00
The bed linens are changed once a week – more often if desired – towels twice a week.
Use of washing machine on request.
Winter | 2 people | 3 people | 4 people |
04.12.2020 - 08.12.2020 | € 76,00 | € 91,00 | € 104,00 |
08.12.2020 - 19.12.2020 | € 68,00 | € 82,00 | € 94,00 |
19.12.2020 - 25.12.2020 | € 81,00 | € 96,00 | € 109,00 |
25.12.2020 - 06.01.2021 | € 97,00 | € 114,00 | € 129,00 |
06.01.2021 - 16.01.2021 | € 68,00 | € 82,00 | € 94,00 |
16.01.2021 - 06.02.2021 | € 76,00 | € 91,00 | € 104,00 |
06.02.2021 - 13.02.2021 | € 81,00 | € 96,00 | € 109,00 |
13.02.2021 - 21.02.2021 | € 87,00 | € 102,00 | € 115,00 |
21.02.2021 - 27.03.2021 | € 73,00 | € 87,00 | € 99,00 |
27.03.2021 - 06.04.2021 | € 81,00 | € 96,00 | € 109,00 |
The prices are per flat and day for a minimum stay of 6 days, plus the local tourist tax of € 1.90 per person and day from 14 years.
Shorter stays are possible depending on availability and duration (price on request).
Final cleaning: € 30.00 to € 50.00
Cot on request: € 8.00
The bed linens are changed once a week – more often if desired – towels twice a week.
Use of washing machine on request.
EXTRA SERVICES
Summer | 2 people | 3 people | 4 people |
21.05.2021 - 12.06.2021 | € 68,00 | € 82,00 | € 94,00 |
12.06.2021 - 26.06.2021 | € 74,00 | € 89,00 | € 102,00 |
26.06.2021 - 10.07.2021 | € 84,00 | € 99,00 | € 112,00 |
10.07.2021 - 31.07.2021 | € 92,00 | € 108,00 | € 122,00 |
31.07.2021 - 07.08.2021 | € 95,00 | € 111,00 | € 125,00 |
07.08.2021 - 28.08.2021 | € 98,00 | € 115,00 | € 130,00 |
28.08.2021 - 11.09.2021 | € 86,00 | € 101,00 | € 114,00 |
11.09.2021 - 25.09.2021 | € 74,00 | € 89,00 | € 102,00 |
25.09.2021 - 10.10.2021 | € 68,00 | € 82,00 | € 94,00 |
The prices are per flat and day for a minimum stay of 6 days, plus the local tourist tax of € 1.90 per person and day from 14 years.
Shorter stays are possible depending on availability and duration (price on request).
Final cleaning: € 30.00 to € 50.00
Cot on request: € 8.00
The bed linens are changed once a week – more often if desired – towels twice a week.
Use of washing machine on request.
Winter | 2 people | 3 people | 4 people |
04.12.2020 - 08.12.2020 | € 76,00 | € 91,00 | € 104,00 |
08.12.2020 - 19.12.2020 | € 68,00 | € 82,00 | € 94,00 |
19.12.2020 - 25.12.2020 | € 81,00 | € 96,00 | € 109,00 |
25.12.2020 - 06.01.2021 | € 97,00 | € 114,00 | € 129,00 |
06.01.2021 - 16.01.2021 | € 68,00 | € 82,00 | € 94,00 |
16.01.2021 - 06.02.2021 | € 76,00 | € 91,00 | € 104,00 |
06.02.2021 - 13.02.2021 | € 81,00 | € 96,00 | € 109,00 |
13.02.2021 - 21.02.2021 | € 87,00 | € 102,00 | € 115,00 |
21.02.2021 - 27.03.2021 | € 73,00 | € 87,00 | € 99,00 |
27.03.2021 - 06.04.2021 | € 81,00 | € 96,00 | € 109,00 |
The prices are per flat and day for a minimum stay of 6 days, plus the local tourist tax of € 1.90 per person and day from 14 years.
Shorter stays are possible depending on availability and duration (price on request).
Final cleaning: € 30.00 to € 50.00
Cot on request: € 8.00
The bed linens are changed once a week – more often if desired – towels twice a week.
Use of washing machine on request.