Rest & recharge – spend time together – feel at home
EXTRA SERVICES
Period | 1-3 nights | 4-6 nights | from 7 nights |
28.05.2022 - 11.06.2022 | € 69,00 | € 83,00 | € 95,00 |
11.06.2022 - 25.06.2022 | € 75,00 | € 90,00 | € 103,00 |
25.06.2022 - 09.07.2022 | € 85,00 | € 100,00 | € 113,00 |
09.07.2022 - 30.07.2022 | € 93,00 | € 109,00 | € 123,00 |
30.07.2022 - 06.08.2022 | € 96,00 | € 112,00 | € 126,00 |
06.08.2022 - 27.08.2022 | € 99,00 | € 116,00 | € 131,00 |
27.08.2022 - 10.09.2022 | € 87,00 | € 102,00 | € 115,00 |
10.09.2022 - 24.09.2022 | € 75,00 | € 90,00 | € 103,00 |
24.09.2022 - 09.10.2022 | € 69,00 | € 83,00 | € 95,00 |
The prices are per flat and day for a minimum stay of 6 days, plus the local tourist tax of € 1.90 per person and day from 14 years.
Shorter stays are possible depending on availability and duration (price on request).
Final cleaning: € 30.00 to € 50.00
Cot on request: € 8.00
The bed linens are changed once a week – more often if desired – towels twice a week.
Use of washing machine on request.
Winter | 2 people | 3 people | 4 people |
04.12.2021 - 12.12.2021 | € 76,00 | € 91,00 | € 104,00 |
12.12.2021 - 18.12.2021 | € 70,00 | € 85,00 | € 97,00 |
18.12.2021 - 25.12.2021 | € 81,00 | € 96,00 | € 109,00 |
25.12.2021 - 08.01.2022 | € 97,00 | € 114,00 | € 129,00 |
08.01.2022 - 22.01.2022 | € 70,00 | € 85,00 | € 97,00 |
22.01.2022 - 05.02.2022 | € 76,00 | € 91,00 | € 104,00 |
05.02.2022 - 26.02.2022 | € 81,00 | € 96,00 | € 109,00 |
26.02.2022 - 06.03.2022 | € 89,00 | € 105,00 | € 118,00 |
06.03.2022 - 09.04.2022 | € 73,00 | € 87,00 | € 99,00 |
09.04.2022 - 18.04.2022 | € 81,00 | € 96,00 | € 109,00 |
The prices are per flat and day for a minimum stay of 6 days, plus the local tourist tax of € 1.90 per person and day from 14 years.
Shorter stays are possible depending on availability and duration (price on request).
Final cleaning: € 30.00 to € 50.00
Cot on request: € 8.00
The bed linens are changed once a week – more often if desired – towels twice a week.
Use of washing machine on request.
EXTRA SERVICES
Period | 1-3 nights | 4-6 nights | from 7 nights |
28.05.2022 - 11.06.2022 | € 69,00 | € 83,00 | € 95,00 |
11.06.2022 - 25.06.2022 | € 75,00 | € 90,00 | € 103,00 |
25.06.2022 - 09.07.2022 | € 85,00 | € 100,00 | € 113,00 |
09.07.2022 - 30.07.2022 | € 93,00 | € 109,00 | € 123,00 |
30.07.2022 - 06.08.2022 | € 96,00 | € 112,00 | € 126,00 |
06.08.2022 - 27.08.2022 | € 99,00 | € 116,00 | € 131,00 |
27.08.2022 - 10.09.2022 | € 87,00 | € 102,00 | € 115,00 |
10.09.2022 - 24.09.2022 | € 75,00 | € 90,00 | € 103,00 |
24.09.2022 - 09.10.2022 | € 69,00 | € 83,00 | € 95,00 |
The prices are per flat and day for a minimum stay of 6 days, plus the local tourist tax of € 1.90 per person and day from 14 years.
Shorter stays are possible depending on availability and duration (price on request).
Final cleaning: € 30.00 to € 50.00
Cot on request: € 8.00
The bed linens are changed once a week – more often if desired – towels twice a week.
Use of washing machine on request.
Winter | 2 people | 3 people | 4 people |
04.12.2021 - 12.12.2021 | € 76,00 | € 91,00 | € 104,00 |
12.12.2021 - 18.12.2021 | € 70,00 | € 85,00 | € 97,00 |
18.12.2021 - 25.12.2021 | € 81,00 | € 96,00 | € 109,00 |
25.12.2021 - 08.01.2022 | € 97,00 | € 114,00 | € 129,00 |
08.01.2022 - 22.01.2022 | € 70,00 | € 85,00 | € 97,00 |
22.01.2022 - 05.02.2022 | € 76,00 | € 91,00 | € 104,00 |
05.02.2022 - 26.02.2022 | € 81,00 | € 96,00 | € 109,00 |
26.02.2022 - 06.03.2022 | € 89,00 | € 105,00 | € 118,00 |
06.03.2022 - 09.04.2022 | € 73,00 | € 87,00 | € 99,00 |
09.04.2022 - 18.04.2022 | € 81,00 | € 96,00 | € 109,00 |
The prices are per flat and day for a minimum stay of 6 days, plus the local tourist tax of € 1.90 per person and day from 14 years.
Shorter stays are possible depending on availability and duration (price on request).
Final cleaning: € 30.00 to € 50.00
Cot on request: € 8.00
The bed linens are changed once a week – more often if desired – towels twice a week.
Use of washing machine on request.