Panoramic view – Natural wood furniture – Non-smoking rooms
Relax – sleep well – recharge your batteries
Summer | Price |
29.05.2025 - 07.06.2025 | € 42,00 - 46,00 |
07.06.2025 - 21.06.2025 | € 44,00 - 48,00 |
21.06.2025 - 05.07.2025 | € 46,00 - 50,00 |
05.07.2025 - 26.07.2025 | € 48,00 - 52,00 |
26.07.2025 - 02.08.2025 | € 50,00 - 54,00 |
02.08.2025 - 23.08.2025 | € 53,00 - 57,00 |
23.08.2025 - 06.09.2025 | € 50,00 - 54,00 |
06.09.2025 - 27.09.2025 | € 45,00 - 49,00 |
27.09.2025 - 12.10.2025 | € 42,00 - 46,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 3,00 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4,00 – 5,00 per person/day.
Winter | Price |
04.12.2025 - 08.12.2025 | € 47,00 - 51,00 |
08.12.2025 - 19.12.2025 | € 44,00 - 48,00 |
19.12.2025 - 25.12.2025 | € 48,00 - 52,00 |
25.12.2025 - 06.01.2026 | € 53,00 - 57,00 |
06.01.2026 - 17.01.2026 | € 43,00 - 47,00 |
17.01.2026 - 31.01.2026 | € 45,00 - 49,00 |
31.01.2026 - 07.02.2026 | € 48,00 - 52,00 |
07.02.2026 - 21.02.2026 | € 53,00 - 57,00 |
21.02.2026 - 14.03.2026 | € 48,00 - 52,00 |
14.03.2026 - 06.04.2026 | € 46,00 - 50,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 3,00 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4,00 – 5,00 per person/day.
Summer | Price |
29.05.2025 - 07.06.2025 | € 40,00 - 44,00 |
07.06.2025 - 21.06.2025 | € 42,00 - 46,00 |
21.06.2025 - 05.07.2025 | € 44,00 - 48,00 |
05.07.2025 - 26.07.2025 | € 46,00 - 50,00 |
26.07.2025 - 02.08.2025 | € 48,00 - 52,00 |
02.08.2025 - 23.08.2025 | € 51,00 - 55,00 |
23.08.2025 - 06.09.2025 | € 48,00 - 52,00 |
06.09.2025 - 27.09.2025 | € 43,00 - 47,00 |
27.09.2025 - 12.10.2025 | € 40,00 - 44,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 3,00 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4,00 – 5,00 per person/day.
Winter | Price |
04.12.2025 - 08.12.2025 | € 45,00 - 49,00 |
08.12.2025 - 19.12.2025 | € 42,00 - 46,00 |
19.12.2025 - 25.12.2025 | € 46,00 - 50,00 |
25.12.2025 - 06.01.2026 | € 51,00 - 55,00 |
06.01.2026 - 17.01.2026 | € 41,00 - 45,00 |
17.01.2026 - 31.01.2026 | € 43,00 - 47,00 |
31.01.2026 - 07.02.2026 | € 46,00 - 50,00 |
07.02.2026 - 21.02.2026 | € 51,00 - 55,00 |
21.02.2026 - 14.03.2026 | € 46,00 - 50,00 |
14.03.2026 - 06.04.2026 | € 44,00 - 48,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 3,00 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4,00 – 5,00 per person/day.
Summer | Price |
29.05.2025 - 07.06.2025 | € 39,00 - 43,00 |
07.06.2025 - 21.06.2025 | € 41,00 - 45,00 |
21.06.2025 - 05.07.2025 | € 43,00 - 47,00 |
05.07.2025 - 26.07.2025 | € 45,00 - 49,00 |
26.07.2025 - 02.08.2025 | € 47,00 - 51,00 |
02.08.2025 - 23.08.2025 | € 50,00 - 54,00 |
23.08.2025 - 06.09.2025 | € 47,00 - 51,00 |
06.09.2025 - 27.09.2025 | € 42,00 - 46,00 |
27.09.2025 - 12.10.2025 | € 39,00 - 43,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 3,00 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4,00 – 5,00 per person/day.
Winter | Price |
04.12.2025 - 08.12.2025 | € 44,00 - 48,00 |
08.12.2025 - 19.12.2025 | € 41,00 - 45,00 |
19.12.2025 - 25.12.2025 | € 45,00 - 49,00 |
25.12.2025 - 06.01.2026 | € 50,00 - 54,00 |
06.01.2026 - 17.01.2026 | € 40,00 - 44,00 |
17.01.2026 - 31.01.2026 | € 42,00 - 46,00 |
31.01.2026 - 07.02.2026 | € 45,00 - 49,00 |
07.02.2026 - 21.02.2026 | € 50,00 - 54,00 |
21.02.2026 - 14.03.2026 | € 45,00 - 49,00 |
14.03.2026 - 06.04.2026 | € 43,00 - 47,00 |
The prices are per person and day for bed and breakfast for a minimum stay of 3 days, plus the local tourist tax of € 3,00 per person and day from the age of 14.
For 1-2 days we charge a supplement of € 4,00 – 5,00 per person/day.