Rest & recharge – spend time together – feel at home
EXTRA SERVICES
Summer | 2 people | 3 people | 4 people |
29.05.2025 - 07.06.2025 | € 81,00 | € 96,00 | € 109,00 |
07.06.2025 - 21.06.2025 | € 88,00 | € 104,00 | € 118,00 |
21.06.2025 - 05.07.2025 | € 97,00 | € 113,00 | € 127,00 |
05.07.2025 - 26.07.2025 | € 106,00 | € 122,00 | € 137,00 |
26.07.2025 - 02.08.2025 | € 108,00 | € 125,00 | € 140,00 |
02.08.2025 - 23.08.2025 | € 111,00 | € 129,00 | € 145,00 |
23.08.2025 - 06.09.2025 | € 99,00 | € 115,00 | € 129,00 |
06.09.2025 - 27.09.2025 | € 88,00 | € 104,00 | € 118,00 |
27.09.2025 - 12.10.2025 | € 81,00 | € 96,00 | € 109,00 |
The prices are per flat and day for a minimum stay of 6 days, plus the local tourist tax of € 3,00 per person and day from 14 years.
Shorter stays are possible depending on availability and duration (price on request).
Final cleaning: € 35,00 to € 60,00
Cot on request: € 8,00
The bed linens are changed once a week – more often if desired – towels twice a week.
Use of washing machine on request.
Winter | 2 people | 3 people | 4 people |
04.12.2025 - 08.12.2025 | € 100,00 | € 117,00 | € 133,00 |
08.12.2025 - 19.12.2025 | € 93,00 | € 110,00 | € 126,00 |
19.12.2025 - 25.12.2025 | € 103,00 | € 120,00 | € 136,00 |
25.12.2025 - 06.01.2026 | € 116,00 | € 133,00 | € 149,00 |
06.01.2026 - 17.01.2026 | € 90,00 | € 107,00 | € 123,00 |
17.01.2026 - 31.01.2026 | € 95,00 | € 112,00 | € 128,00 |
31.01.2026 - 07.02.2026 | € 103,00 | € 120,00 | € 136,00 |
07.02.2026 - 21.02.2026 | € 116,00 | € 133,00 | € 149,00 |
21.02.2026 - 14.03.2026 | € 103,00 | € 120,00 | € 136,00 |
14.03.2026 - 06.04.2026 | € 98,00 | € 115,00 | € 131,00 |
The prices are per flat and day for a minimum stay of 6 days, plus the local tourist tax of € 3,00 per person and day from 14 years.
Shorter stays are possible depending on availability and duration (price on request).
Final cleaning: € 35,00 to € 60,00
Cot on request: € 8,00
The bed linens are changed once a week – more often if desired – towels twice a week.
Use of washing machine on request.
EXTRA SERVICES
Summer | 2 people | 3 people | 4 people |
29.05.2025 - 07.06.2025 | € 81,00 | € 96,00 | € 109,00 |
07.06.2025 - 21.06.2025 | € 88,00 | € 104,00 | € 118,00 |
21.06.2025 - 05.07.2025 | € 97,00 | € 113,00 | € 127,00 |
05.07.2025 - 26.07.2025 | € 106,00 | € 122,00 | € 137,00 |
26.07.2025 - 02.08.2025 | € 108,00 | € 125,00 | € 140,00 |
02.08.2025 - 23.08.2025 | € 111,00 | € 129,00 | € 145,00 |
23.08.2025 - 06.09.2025 | € 99,00 | € 115,00 | € 129,00 |
06.09.2025 - 27.09.2025 | € 88,00 | € 104,00 | € 118,00 |
27.09.2025 - 12.10.2025 | € 81,00 | € 96,00 | € 109,00 |
The prices are per flat and day for a minimum stay of 6 days, plus the local tourist tax of € 3,00 per person and day from 14 years.
Shorter stays are possible depending on availability and duration (price on request).
Final cleaning: € 35,00 to € 60,00
Cot on request: € 8,00
The bed linens are changed once a week – more often if desired – towels twice a week.
Use of washing machine on request.
Winter | 2 people | 3 people | 4 people |
04.12.2025 - 08.12.2025 | € 100,00 | € 117,00 | € 133,00 |
08.12.2025 - 19.12.2025 | € 93,00 | € 110,00 | € 126,00 |
19.12.2025 - 25.12.2025 | € 103,00 | € 120,00 | € 136,00 |
25.12.2025 - 06.01.2026 | € 116,00 | € 133,00 | € 149,00 |
06.01.2026 - 17.01.2026 | € 90,00 | € 107,00 | € 123,00 |
17.01.2026 - 31.01.2026 | € 95,00 | € 112,00 | € 128,00 |
31.01.2026 - 07.02.2026 | € 103,00 | € 120,00 | € 136,00 |
07.02.2026 - 21.02.2026 | € 116,00 | € 133,00 | € 149,00 |
21.02.2026 - 14.03.2026 | € 103,00 | € 120,00 | € 136,00 |
14.03.2026 - 06.04.2026 | € 98,00 | € 115,00 | € 131,00 |
The prices are per flat and day for a minimum stay of 6 days, plus the local tourist tax of € 3,00 per person and day from 14 years.
Shorter stays are possible depending on availability and duration (price on request).
Final cleaning: € 35,00 to € 60,00
Cot on request: € 8,00
The bed linens are changed once a week – more often if desired – towels twice a week.
Use of washing machine on request.